Every year, Amazon pushes their selling fees for FBA higher. This year is no different. For 2020, Amazon FBA Fees are seeing some changes, though not all roads lead to increases.
Amazon sent out an email to sellers on December 20th detailing the 2020 fee changes for Amazon FBA. Here’s the breakdown of what sellers should expect when the changes go into effect on February 18, 2020.
Below are the summaries of all the fee changes. Keep scrolling after the summaries for detailed tables on the fee changes.
Amazon FBA Referral Fees Summary
It was probably a smart idea of Amazon to move referral fees in a downward direction, reducing them in some cases from their 2019 levels. Fees have been increasing at regular intervals for years, and the voices of sellers have become louder each time.
- Shoes, Handbags, Sunglasses: products above $75 will see a decrease from 18% to 15%, a savings of at least $2.25 per sale.
- Outdoor Furniture: products above $200 will see a decrease from 15% to 10%, a savings of at least $10 per sale.
- Personal Care Appliances: products at $10 or less will see a decrease from 15% to 8%, a savings of at most $0.70 per sale.
- Activewear Clothing: all products in this category are moving to the standard Clothing referral fee classification–17%.
- Amazon Business: total product values of more than $1,000 will see the Amazon Business tiered fee structure discontinued. This means referral fees for Amazon Business sales beyond $1,000 will see a fee increase of anywhere from 4 to 5%, depending on the category.
Amazon FBA Inventory/Fulfillment Fees Summary
Like clockwork, fulfillment fees for 2020 are going up, as they largely have for the last few years. Here’s what’s changing:
- The average fee increase will be 3% overall.
- Clothing: remove the static $0.40/item per-unit surcharge and replace it with a tiered pricing system.
- FBA Small and Light: order handling, Pick & Pack, and weight fees are consolidated into a single per-unit fulfillment fee.
- Long Term Storage fees for 181-365 days are removed.
- Long Term Storage fees will be the same as regular items.
- Removal fees will align with non-S&L items.
- January-September Inventory Storage Fees: Storage fees will see an increase of $0.06/ft3 for standard-size items. This change takes effect in March 2020 and will be reflected in April 2020 storage fee reports.
- Removal Fees: per-unit removal fees will no longer be static. Removal fees will now be charged based on the weight of the item. Standard–size items 4 lbs or less will see this fee decrease. Removal orders that are not processed until February 18, regardless of when they were placed, will reference the new fee structure.
- Label Service: The per-unit fee is increasing from $0.20 to $0.30/unit. Small and Light items can now be labeled for $0.10/unit.
Amazon FBA Fulfillment Fees Change Tables
Standard
Size | Shipping Weight | Packaging Weight | Current Fee Per Unit (before 02/18/20) | New Fee Per Unit (on/after 02/18/20) | Change (%) |
---|---|---|---|---|---|
Small | <= 10 oz | 4 oz | $2.41 | $2.50 | $0.09 (+3.73%) |
10 – 16 oz | 4 oz | $2.48 | $2.63 | $0.15 (+6.05%) | |
Large | <= 10 oz | 4 oz | $3.19 | $3.31 | $0.12 (+3.76%) |
10 – 16 oz | 4 oz | $3.28 | $3.48 | $0.20 (+6.10%) | |
1lb – 2lb | 4 oz | $4.76 | $4.90 | $0.24 (+2.94%) | |
2lb – 3lb | 4 oz | $5.26 | $5.42 | $0.16 (+3.04%) | |
3 lb – 21 lb | 4 oz | $5.26 + ($0.38/lb above first 3 lb) | $5.42 + ($0.38/lb above first 3 lb) | $0.16 (+3.04%) |
Oversize
Size | Shipping Weight | Packaging Weight | Current Fee Per Unit (before 02/18/20) | New Fee Per Unit (on/after 02/18/20) | Change (%) |
---|---|---|---|---|---|
Small | <= 71 lbs | 1 lb | $8.26 + $0.38/lb above first 2 lb | $8.26 + $0.38/lb above first 2 lb | UNCH |
Medium | <= 151 lbs | 1 lb | $9.79 + $0.39/lb above first 2 lb | $11.37 + $0.39/lb above first 2 lb | $1.58 (+16%) |
Large | <= 151 lbs | 1 lb | $75.78 + $0.79/lb above first 90 lb | $75.78 + $0.79/lb above first 90 lb | UNCH |
Special | N/A | 1 lb | $137.32 + $0.91/lb above first 90 lb | $137.32 + $0.91/lb above first 90 lb | UNCH |
Clothing
(Oversized clothing items are charged the regular FBA fulfillment fees for oversized items.)
Size tier | Shipping Weight | Packaging Weight | Current Fee Per Unit (before 02/18/20) | New Fee Per Unit (on/after 02/18/20) | Change (%) |
---|---|---|---|---|---|
Small | <= 10 oz | 4 oz | $2.81 | $2.92 | $0.11 (+3.91%) |
Small | 10 – 16 oz | 4 oz | $2.88 | $3.11 | $0.23 (+7.99%) |
Large | <= 10 oz | 4 oz | $3.59 | $3.70 | $0.11 (+3.06%) |
Large | 10 – 16 oz | 4 oz | $3.68 | $3.81 | $0.13 (+3.53%) |
Large | 1 – 2 lb | 4 oz | $5.16 | $5.35 | $0.19 (+3.68%) |
Large | 2 – 3 lb | 4 oz | $5.66 | $5.95 | $0.29 (+5.12%) |
Large | 3 lb – 21 lb | 4 oz | $5.66 + $0.38/lb above first 3 lb | $5.95 + $0.38/lb above first 3 lb | $0.29 (+5.12%) |
Amazon FBA Monthly Storage Fee Change Table
Month | Before March 1, 2020 | March 1, 2020 and beyond | Change (%) |
---|---|---|---|
January – September | $0.69/ft3 | $0.75/ft3 | $0.06 (+8.7%) |
October – December | $2.40/ft3 | $2.40/ft3 | UNCH |
Amazon FBA Removal Order Fee Change Tables
Standard
Shipping Weight | Current Removal Fee (before 02/18/20) | New Removal Fee (on/after 02/18/20) | Change (%) |
---|---|---|---|
0 – 0.5 lb | $0.50 | $0.25 | -$0.25 (-50%) |
0.5 – 1.0 lb | $0.50 | $0.30 | -$0.20 (-40%) |
1 – 2.0 lb | $0.50 | $0.35 | $0.15 (-30%) |
> 2 lb | $0.50 | 0.4 | $0.10 (-20%) |
Oversize
Shipping Weight | Current Removal Fee (before 02/18/20) | New Removal Fee (on/after 02/18/20) | Change (%) |
---|---|---|---|
0 – 1.0 lb | $0.60 | $0.60 | UNCH |
1 – 2.0 lb | $0.60 | $0.70 | $0.10 (+17%) |
2.0 – 4.0 lb | $0.60 | $0.90 | $0.30 (+50%) |
4.0 – 10.0 lb | $0.60 | $1.45 | $0.85 (+142%) |
> 10.0 lb | $0.60 | $1.90 + $0.20/lb above first 10 lb | $1.30+ (217%+) |
Amazon FBA Disposal Order Fee Change Tables
Standard
Shipping Weight | Current Disposal Fee (before 02/18/20) | New Disposal Fee (on/after 02/18/20) | Change (%) |
---|---|---|---|
0 – 0.5 lb | $0.15 | $0.25 | $0.10 (+67%) |
0.5 – 1.0 lb | $0.15 | $0.30 | $0.15 (+100%) |
1 – 2.0 lb | $0.15 | $0.35 | $0.20 (+133%) |
> 2 lb | $0.15 | $0.40 | $0.25 (+167%) |
Oversize
Shipping Weight | Current Disposal Fee (before 02/18/20) | New Disposal Fee (on/after 02/18/20) | Change (%) |
---|---|---|---|
0 – 1.0 lb | $0.30 | $0.60 | $0.30 (+100%) |
1 – 2.0 lb | $0.30 | $0.70 | $0.40 (+133%) |
2.0 – 4.0 lb | $0.30 | $0.90 | $0.60 (+200%) |
4.0 – 10.0 lb | $0.30 | $1.45 | $1.15 (+383%) |
> 10 lb | $0.30 | $1.90 | $1.60 (+533%) |
Amazon FBA Small and Light Change Detail Tables
Small and Light Fees
(Small and Light items must be 16 x 9 x 4 inches or smaller. See the current fee structure for comparison.)
Weight | Fulfillment Fee (per unit) |
---|---|
< 4 oz | $1.97 |
4 oz – 10 oz | $2.39 |
Small and Light Long Term Storage Fees
Long Term Storage Status | Before February 15, 2020 | On/After February 15, 2020 |
---|---|---|
0 – 180 days | LTS fees do not apply | LTS fees do not apply |
181 – 365 days | $0.25/unit or $3.45/ft3 | LTS fees do not apply |
365+ days | $0.50/unit or $6.90/ft3 | $0.15/unit or $6.90/ft3 |
(The greater of either the per-unit or cubic-foot fee applies.)