In the peak of the holiday season, it would be uncharacteristic for the USPS to not announce its following year rate changes. No commentary on this one, just tables of the 2020 USPS postage rate increases.
These Are Commercial Prices. Since this blog gears toward e-commerce sellers, it’s worth mentioning that no e-commerce business owner should be paying retail prices. Consider a service like our favorite Pirate Ship to save money on shipping.
BONUS: Get a PDF of all the rate tables and changes here.
First Class Mail
Letters
Service | 2020 | 2019 | Increase |
---|---|---|---|
Letters – 1 oz. | $0.55 | $0.55 | $0.00 |
Letters – Additional Ounces | $0.15 | $0.15 | $0.00 |
Metered Mail Letters – 1 oz. | $0.50 | $0.50 | $0.00 |
Metered Mail Letters – Additional Ounces | $0.15 | $0.15 | $0.00 |
Flat/Large Envelope – 1 oz. | $1.00 | $1.00 | $0.00 |
Flat/Large Envelope – Additional Ounces | $0.15 | $0.15 | $0.00 |
Postcards | $0.35 | $0.35 | $0.00 |
International Letters – 1 oz. (County Groups 1-9) | $1.15 | $1.15 | $0.00 |
International Postcard (County Groups 1-9) | $1.15 | $1.15 | $0.00 |
Package
(table displays change in price)
Mailpiece Weight | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
1 oz | $0.08 | $0.08 | $0.08 | $0.08 | $0.09 | $0.09 | $0.09 | $0.09 |
2 oz | $0.08 | $0.08 | $0.08 | $0.08 | $0.09 | $0.09 | $0.09 | $0.09 |
3 oz | $0.08 | $0.08 | $0.08 | $0.08 | $0.09 | $0.09 | $0.09 | $0.09 |
4 oz | $0.08 | $0.08 | $0.08 | $0.08 | $0.09 | $0.09 | $0.09 | $0.09 |
5 oz | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.04 | $0.04 |
6 oz | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.04 | $0.04 |
7 oz | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.04 | $0.04 |
8 oz | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.04 | $0.04 |
9 oz | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 |
10 oz | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 |
11 oz | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 |
12 oz | $0.11 | $0.12 | $0.12 | $0.12 | $0.12 | $0.13 | $0.13 | $0.13 |
13 oz | $0.10 | $0.10 | $0.10 | $0.15 | $0.16 | $0.16 | $0.17 | $0.17 |
14 oz | $0.10 | $0.10 | $0.10 | $0.15 | $0.16 | $0.16 | $0.17 | $0.17 |
15 oz | $0.10 | $0.10 | $0.10 | $0.15 | $0.16 | $0.16 | $0.17 | $0.17 |
15.01+ oz | $0.10 | $0.10 | $0.10 | $0.15 | $0.16 | $0.16 | $0.17 | $0.17 |
Priority Mail
(table displays change in price)
Weight (lbs.) | Zones 1, 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
1 | $0.07 | $0.07 | $0.07 | $0.15 | $0.16 | $0.16 | $0.17 | $1.49 |
2 | $0.22 | $0.23 | $0.24 | $0.26 | $0.29 | $0.31 | $0.33 | $2.28 |
3 | $0.23 | $0.24 | $0.25 | $0.28 | $0.35 | $0.39 | $0.46 | $3.09 |
4 | $0.23 | $0.25 | $0.26 | $0.30 | $0.41 | $0.47 | $0.53 | $3.72 |
5 | $0.23 | $0.25 | $0.27 | $0.31 | $0.47 | $0.54 | $0.61 | $4.33 |
Flat Rate
Service | 2020 | 2019 | Increase |
---|---|---|---|
Flat Rate Envelope | $7.15 | $6.95 | $0.20 |
Legal Flat Rate Envelope | $7.45 | $7.25 | $0.20 |
Padded Flat Rate Envelope | $7.75 | $7.55 | $0.20 |
Small Flat Rate Box | $7.65 | $7.50 | $0.15 |
Medium Flat Rate Box | $13.20 | $12.80 | $0.40 |
Large Flat Rate Box | $18.30 | $17.60 | $0.70 |
APO/FPO Large Flat Rate Box | $16.80 | $16.10 | $0.70 |
Express
(table displays change in price)
Weight (lbs.) | Zones 1, 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
0.5 | $0.07 | $0.57 | $0.56 | $0.79 | $0.87 | $0.95 | $1.37 | $2.28 |
1 | $0.26 | $1.43 | $-1.21 | $-0.91 | $0.36 | $0.28 | $1.53 | $2.50 |
2 | $0.47 | $1.63 | $-0.40 | $0.94 | $2.51 | $2.48 | $3.44 | $5.18 |
3 | $0.67 | $2.30 | $-0.96 | $0.42 | $2.18 | $2.04 | $3.10 | $4.75 |
4 | $0.88 | $2.35 | $0.08 | $-0.16 | $2.15 | $1.84 | $2.79 | $4.40 |
5 | $0.09 | $0.76 | $0.99 | $1.49 | $1.64 | $1.79 | $2.56 | $4.18 |
Express Flat Rate
Service | 2020 | 2019 | Increase |
---|---|---|---|
Flat Rate Envelope | $22.75 | $22.68 | $0.07 |
Legal Flat Rate Envelope | $22.95 | $22.80 | $0.15 |
Padded Flat Rate Envelope | $23.25 | $23.18 | $0.07 |
Regional
(table displays change in price)
Box | Zones 1, 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
A | $0.03 | $0.07 | $0.09 | $0.16 | $0.42 | $0.58 | $0.90 | $3.05 |
B | $0.02 | $0.01 | $0.02 | $0.88 | $0.57 | $0.74 | $0.86 | $4.65 |
Cubic
(table displays change in price)
Cubic Ft (up to) | Zone 1, 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
0.1 | $0.07 | $0.07 | $0.07 | $0.15 | $0.16 | $0.16 | $0.17 | $1.49 |
0.2 | $0.12 | $0.12 | $0.11 | $0.59 | $0.60 | $0.61 | $0.64 | $2.23 |
0.3 | $0.25 | $0.27 | $0.28 | $0.73 | $0.80 | $0.85 | $0.90 | $3.22 |
0.4 | $0.26 | $0.30 | $0.30 | $0.81 | $0.99 | $1.08 | $1.23 | $4.19 |
0.5 | $0.27 | $0.28 | $0.29 | $0.81 | $1.03 | $1.14 | $1.33 | $4.92 |
Parcel Select Ground
(table displays change in price)
Weight (lbs.) | Zones 1, 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
1 | $0.07 | $0.07 | $0.07 | $0.15 | $0.16 | $0.16 | $0.17 | $0.17 |
2 | $0.22 | $0.23 | $0.24 | $0.26 | $0.29 | $0.31 | $0.33 | $0.33 |
3 | $0.23 | $0.24 | $0.25 | $0.28 | $0.35 | $0.39 | $0.46 | $0.46 |
4 | $0.23 | $0.25 | $0.26 | $0.30 | $0.41 | $0.47 | $0.53 | $0.53 |
5 | $0.23 | $0.25 | $0.27 | $0.31 | $0.47 | $0.54 | $0.61 | $0.61 |
6 | $0.24 | $0.25 | $0.28 | $0.41 | $0.54 | $0.62 | $0.71 | $0.71 |
7 | $0.24 | $0.28 | $0.28 | $0.46 | $0.60 | $0.70 | $0.80 | $0.80 |
8 | $0.25 | $0.30 | $0.33 | $0.51 | $0.65 | $0.78 | $0.90 | $0.90 |
9 | $0.27 | $0.31 | $0.35 | $0.54 | $0.71 | $0.84 | $1.00 | $1.00 |
10 | $0.38 | $0.43 | $0.47 | $0.79 | $1.03 | $1.24 | $1.46 | $1.46 |
Media Mail
Weight (lbs.) | 2020 | 2019 | Increase |
---|---|---|---|
1 | $2.80 | $2.75 | $0.05 |
2 | $3.33 | $3.27 | $0.06 |
3 | $3.86 | $3.79 | $0.07 |
4 | $4.39 | $4.31 | $0.08 |
5 | $4.92 | $4.83 | $0.09 |
6 | $5.45 | $5.35 | $0.10 |
7 | $5.98 | $5.87 | $0.11 |
8 | $6.52 | $6.39 | $0.13 |
9 | $7.06 | $6.91 | $0.15 |
10 | $7.60 | $7.43 | $0.17 |